Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 4480 Admin Goldstar 50817
2 2400 ebonito 25693
3 4017 Veli Jozika 19642
4 73 Stephen Frank Goodey 11406
5 2069 Jean-Marie Tremblay 10175
6 6563 hui 7702
7 6722 David kong 5753
8 6210 wucui 5332
9 6231 ketoea 4051
10 6798 andru maj 1883
11 3819 Mark Perelmutter 1443
12 6698 Adnan Mahmood 1323
13 6712 yaya 1006
14 6222 Pat Brown 876
15 1980 HM Cheng 773
16 736 Eddie Lockhart 664
17 2320 Norm Duffy 460
18 5019 Anthony Hayle 411
19 6803 Milan Shrestha 316
20 6592 Fifi Djosan 242
21 2445 Pat 224
22 6791 Robert 164
23 5538 linda reg 141
24 6597 li wang 62
25 6711 Toni Riss 49

Home Sign Up Privacy FAQ's Top 25