Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 5019 Anthony Hayle 124872
2 2069 Jean-Marie Tremblay 64533
3 73 Stephen Frank Goodey 63316
4 4480 Admin Goldstar 54593
5 6722 David kong 10602
6 3288 robert golden 9183
7 7944 Scott Hatcher 9052
8 2320 Norm Duffy 6980
9 5015 Phyllis 3660
10 9336 Randy Maurer 2282
11 2400 ebonito 2122
12 4143 Amanda 1977
13 3583 Terrence Christian 1523
14 9205 carl albert 1115
15 4886 Irving Smith 1017
16 9037 faizan 923
17 8604 osvaldo santana 900
18 4472 Angelo M 869
19 4760 Frits Pruijn 848
20 8970 Thomas 847
21 1 Vince Russo 843
22 9076 faizan 778
23 9099 faizan 632
24 9327 jpsnoire 598
25 7683 Brian Mayeda 565

Home Sign Up Privacy FAQ's Top 25